5.68Dec 16, 2025 EOD
| Achyut Healthcare Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543499 | NSE Symbol: | - | P/E(TTM): | 284.00 |
| ISIN Demat: | INE0K1401020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.02 |
| Book Value(₹): | 1.33 | Market Cap(₹Cr.): | 133.80 | Face Value(₹): | 1.00 |
| Achyut Healthcare Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 543499 | |
| NSE Symbol: | - | |
| P/E(TTM): | 284.00 | |
| ISIN Demat: | INE0K1401020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.02 | |
| Book Value(₹): | 1.33 | |
| Market Cap(₹Cr.): | 133.80 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
5.68Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.08 (1.43 %) |
N.A
|
| Open(₹) |
5.68
|
N.A
|
| Prev Close(₹) |
5.60
|
N.A
|
| Volume |
31500
|
N.A
|
| Today's Range(₹) |
5.68 - 5.68
|
N.A
|
| 52-Week Range(₹) |
6.57 - 5.68
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|